C22
Type Hastelloy C-22 alloy is one of the widely used nickel-chromium-molybdenum corrosion-resistant alloy grades. With its advanced chemical composition, it provides outstanding resistance to both oxidizing and reducing environments, and excellent protection against pitting, crevice corrosion, and stress corrosion cracking. Grade Hastelloy C-22 is commonly applied in chemical, pharmaceutical, and environmental industries, particularly in processes involving mixed acid and chloride-containing solutions.
| ÉTATS-UNIS | JP | DE | EUR | CN |
|---|---|---|---|---|
| ASTM | JIS | DIN | FR | GB |
| UNS N06022 | NCF 6022 | NiCr21Mo14W | 2.4602 | 00Cr21Ni60Mo13W3 |
Composition chimique
La composition chimique typique est indiquée dans le tableau ci-dessous.
| Grade | Standard | C22 Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | Cr | Ni | P | S | Mo | W | ||
| ≤ % | ≤ % | % | % | % | ≤ % | ≤ % | ≤ % | % | ||
| UNS N06022 | ASTM B575 / B574 / B622 | 0.01 | 0.08 | 0.05 | 20.0 - 22.5 | Margin | 0.02 | 0.02 | 12.5 - 14.5 | 2.5 - 3.5 |
| NS3308 | GB/T 15007 | 0.01 | 0.08 | 0.5 | 20.0 - 22.5 | Margin | 0.02 | 0.02 | 12.5 - 14.5 | 2.5 - 3.5 |
| 2.4602 | EN 10095 / EN 10269 | 0.01 | 0.08 | 0.5 | 20.0 - 22.5 | Margin | 0.02 | 0.02 | 12.5 - 14.5 | 2.5 - 3.5 |
Certification