303
Type 303 stainless steel is one of the most widely used grades of stainless steel. Due to its composition, it offers good corrosion resistance, heat resistance, and reliable mechanical properties. 303 grade stainless steel is widely used in industrial, commercial, and domestic manufacturing applications.
| ÉTATS-UNIS | JP | DE | EUR | CN |
|---|---|---|---|---|
| ASTM | JIS | DIN | FR | GB |
| 303 | SUS303 | X8CrNiS18—9 | 1.4305 | Y1Cr18Ni9 |
Composition chimique
La composition chimique typique est indiquée dans le tableau ci-dessous.
| Grade | Standard | 303 Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | Cr | Ni | P | S | Mo | Autres | ||
| ≤ % | ≤ % | % | % | % | ≤ % | ≤ % | ≤ % | % | ||
| 303 | ASTM A240 | 0.1 | 1.0 | 2.0 | 17.0-19.0 | 8.0 - 10.5 | 0.04 | 0.15 | - | N≤ 0.10 |
| 1.4305 | EN 10088-2 | 0.09 | 1.0 | 2.0 | 17.0 - 19.0 | 8.0 - 10.5 | 0.04 | 0.015 | - | N≤ 0.11 |
| SUS303 | JIS G 4304 | JIS G 4305 | 0.08 | 1.0 | 2.0 | 18.0 - 20.0 | 8.0 - 10.5 | 0.045 | 0.03 | - | N≤ 0.11 |
Certification