shoddy , fraudulent customers, delayed delivery, terrible after sales service…
JUDE was established in October 2007 as JISCO Group’s International Business Company with over 40,000 m² of warehousing space.
Home » Stainless Steel Material » 420J2
Type 420J2 is inexpensive and highly corrosion resistant steel. It has good corrosion resistance in mild atmosphere as well as domestic and industrial environments. It is also resistant to dilute nitric acid, carbonic acid, ammonia, crude oil, detergent solutions, vinegar, food acids, several petroleum products, and steam.
| USA | JP | DE | EUR | CN |
|---|---|---|---|---|
| ASTM | JIS | DIN | EN | GB |
| 420 | SUS420J2 | X30Cr13 | 1.4028 | 30Cr13 |
The typical chemical composition is shown in the table below.
| Grade | Standard | 420J2 Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | Cr | Ni | P | S | Mo | Others | ||
| ≤ % | ≤ % | % | % | % | ≤ % | ≤ % | ≤ % | % | ||
| 420J2 | ASTM A240 | 0.26 ~ 0.4 | 1 | 1 | 12 - 14 | 0.6 | 0.04 | 0.03 | - | - |
| 1.4028 | EN 10088-2 | 0.26 ~ 0.35 | 1 | 1.5 | 12 - 14 | - | 0.04 | 0.015 | - | - |
| SUS420J2 | JIS G 4304 | JIS G 4305 | 0.26 ~ 0.4 | 1 | 1 | 12 - 14 | 0.6 | 0.04 | 0.03 | - | - |
The mechanical properties are given in the table below.
| Grade | Standard | 420J2 Mechanical Properties | ||||
|---|---|---|---|---|---|---|
| Tensile Strength | Yield Strength 0.2% | Elongation >% | Hardness | |||
| (MPa) ≥ | (MPa) ≥ | HRB ≤ | HB ≤ | |||
| 420 | ASTM A240 | 760 | - | - | - | - |
| 1.4028 | EN 10088-2 | 800 | 600 | 10 | - | 245 |
| SUS420J2 | JIS G 4304 | JIS G 4305 | 740 | 540 | 18 | 99 | 247 |
420J2, is known to possess good strength and reasonable impact resistant properties in hardened and tempered conditions when compared with 440 grades. It is widely used in surgical instruments, daggers and swords, budget knives and diving knives and haircutting scissors and domestic scissors.