C276
Type Hastelloy C-276 alloy is one of the widely used nickel-molybdenum-chromium corrosion-resistant alloy grades. With its highly corrosion-resistant composition, it provides exceptional resistance to strong oxidizing and reducing chemicals, as well as to pitting and crevice corrosion. Grade Hastelloy C-276 is commonly applied in chemical, environmental, and marine industries, especially in harsh process environments containing chlorides and strong acids.
| США | JP | DE | EUR | CN |
|---|---|---|---|---|
| ASTM | JIS | DIN | EN | GB |
| UNS N10276 | NW 10276 | NiMo16Cr15W | 2.4819 | 00Cr16Ni60Mo17W4 |
Химический состав
Типичный химический состав приведен в таблице ниже.
| Класс | Стандарт | C276 Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | Cr | Ni | P | S | Мо | W | ||
| ≤ % | ≤ % | % | % | % | ≤ % | ≤ % | ≤ % | % | ||
| UNS N10276 | ASTM B575 / B574 / B622 | 0.01 | 0.08 | 1.0 | 14.5 - 16.5 | Margin | 0.04 | 0.03 | 15.0 - 17.0 | 3.0 - 4.5 |
| NS3305 | GB/T 15007 | 0.01 | 0.08 | 1.0 | 14.5 - 16.5 | Margin | 0.04 | 0.03 | 15.0 - 17.0 | 3.0 - 4.5 |
| 2.4819 | EN 10095 / EN 10269 | 0.01 | 0.08 | 1.0 | 14.5 - 16.5 | Margin | 0.04 | 0.03 | 15.0 - 17.0 | 3.0 - 4.5 |
Сертификация